| General Features | ||
|---|---|---|
| Feature | TroopTrack™ | Trail Life Connect |
| National Administrative staff have access to records | ||
| Troop leaders, adult members, parents and mature youth members have access to records | ||
| Point men and RANT's have access to records | ||
| Developer API for retrieving and updating records via third-party products | ||
| Planning Features | ||
| Feature | TroopTrack™ | Trail Life Connect |
| Troop leaders can create an online calendar | ||
| Troop leaders can track attendance at troop events | ||
| Troop leaders can track attendance details such as uniforms, miles hiked, nights camped, etc | ||
| Troop leaders can collect event fees online | ||
| Troop leaders can create a recurring meeting schedule | ||
| Troop leaders can record progress on an achievement based on attendance | ||
| Troop leaders can view detailed reports on attendance, hiking, camping, etc | ||
| Members and parents can view troop calendar | ||
| Members and parents can RSVP for events | ||
| Members and parents can pay event fees | ||
| Members and parents can view attendance details for their son(s) | ||
| Member Management Features | ||
| Feature | TroopTrack™ | Trail Life Connect |
| National administrative staff can manage troop chartering, rechartering, program support fees, member transfers, etc. | ||
| Troop leaders can manage member renewals | ||
| Troop leaders can manage charter renewals | ||
| Troop leaders can pay program support fees | ||
| Troop leaders can add new members | * | |
| Troop leaders can organize members in patrols | * | |
| Troop leaders can track equipment | ||
| Troop leaders can track a library | ||
| Troop leaders can track member vehicles used by the troop | ||
| Troop leaders can record training progress in bulk | * | |
| Troop leaders can track unit finances | ||
| Troop leaders can track individual finances | ||
| Members and parents can update family member profiles | * | |
| Members and parents can register themselves and their sons | ||
| Communication Features | ||
| Feature | TroopTrack™ | Trail Life Connect |
| National administrative staff can send emails to members | ||
| Troop leaders can send email communications to troop members, parents, and youth | ||
| Troop leaders can send text messages to troop members, parents, and youth | ** | |
| Troop leaders can create sign up sheets | ||
| Troop leaders can create checklists | ||
| Troop leaders can create email distribution lists | ||
| Troop leaders can create announcements for distribution to members | ** | |
| Troop leaders can publish an automatic newsletter to members | ||
| Advancement Features | ||
| Feature | TroopTrack™ | Trail Life Connect |
| National administrative staff can view advancement reports/statistics | ||
| Troop leaders can record individual progress on awards | ||
| Troop leaders can record group progress on awards | ||
| Troop leaders can purchase awards | * | |
| Troop leaders can provide advanced reports on complete awards | ||
| Troop leaders can provide advanced reports on partially completed awards | ||
| Troop leaders can export completed award information for Excel | ** | |
| Troop leaders can export partial award information for Excel | ||
| Troop leaders can print award cards | ** | |
| Troop leaders can print an agenda for a court of honor | ||
| Troop leaders can track detailed requirements for all awards | ||
| Troop leaders can track distribution of awards to members | ||
| Members and parents can see award details for themselves and their son(s) | *** | |
| Troop leaders can track partial progress on awards | ||
| Content Management | ||
| Feature | TroopTrack™ | Trail Life Connect |
| National administrative staff can manage a member's only web site | ||
| National administrative staff can manage point man pages | ||
| National administrative staff can manage a document repository | ||
| Troop leaders can create a public web site | ||
| Troop leaders can create a member's only web site | ||
| Troop leaders, members, and parents can share photos | ||
| Troop leaders can share documents | ||
| Troop leaders, members, and parents can download all troop photos to their device | ||
| Special Tools | ||
| Feature | TroopTrack™ | Trail Life Connect |
| Point Man Tools | ||
| RANT Tools | ||
Many of you have asked how Trail Life Connect compares to TroopTrack so that you can make an informed decision about whether you will need additional software for managing your Trail Life USA troop.
Trail Life USA CEO Mark Hancock and TroopTrack CEO Dave Christiansen have worked together to create this feature-by-feature comparison of the two products so that you can be better informed about what to expect when Trail Life Connect launches in June.
All troops will be required to use Trail Life Connect to charter a troop, to renew charters, to register members, and to report advancement information to Trail Life USA. You may feel that you also need a more exhaustive solution for managing your troop. If you do, we hope you will consider purchasing a TroopTrack subscription.
TroopTrack offers a free one-year scholarship to all newly chartered Trail Life USA troops. Contact support@trooptrack.com for more details.